|
Spectacular Cape Cod home located on a corner one and a half sized lot in Upper Three Arch Bay. Beautifully updated and meticulously maintained, the home features panoramic views from all major rooms. Enjoy spacious living spaces and the incredible outdoor living area that features a black bottom pool and spa plus a large BBQ area. This home is a treasure that rarely is available in this special gate guarded community that features a private beach, club house,tennis courts, children's play area, and a great sense of community.
| Last Updated | 5/10/2013 | Tract | Three Arch Bay (Three Arch Bay (TAB)) |
|---|---|---|---|
| Year Built | 1985 | Community | South Laguna |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 8 |
|
18
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | El Morro |
| Middle School | Thurston |
| High School | LBHS |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Trash Compactor, Water Line to Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 3 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite |
| Builders Model Code | c |
| Builders Tract Code | Three Arch Bay (TAB) |
| Builders Tract Name | Three Arch Bay |
| Building Size | 3195 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Gas, Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | PCH |
| Disability Access | None (N) |
| Eating Areas | Country Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Living Room (N) |
| Exterior Construction | Wood |
| Fence | Stucco Wall |
| Floor Material | Hardwood |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Quarterly |
| HOAFee1 | 2150.0 |
| HOAFee2 | 195.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen, Inside |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard |
| Lot Size Source | Public Records |
| Management Company Name | Three Arch Bay Association |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Parking Features | Driveway |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Three Door (N) |
| Patio Features | Slab |
| Pool Descriptions | Black Bottom |
| PoolYN | N |
| Possession | COE Plus 3 |
| Roofing | Composition, Fire Retardant, Shingle |
| Rooms | FamilyRoom, Guest-Maids Quarters, Jack And Jill Room, Separate Family Room |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Appraiser |
| Tax Parcel Number | 05622508 |
| Units Total In Complex | 0 |
| View | Coastline View, Ocean View, Panoramic View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Nancy Short DRE# 00858450, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Sackin to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 7:14 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
