|
As one of only fourteen private Beach Villas at the luxurious Montage Laguna Beach, this chic seaside home offers the best of resort living. Sited along meandering coastal pathways bordered by indigenous plants and natural rock, homeowners are only a step away from all Montage amenities: Spa Montage, Mosaic Pool, and dining at The Loft and Studio. Personal services such as concierge, housekeeping and engineering support are also available. This turn key refuge affords panoramic ocean views, airy great room, gourmet kitchen with professional-grade appliances, limestone floors in French pattern, three bedrooms and three baths. This residence is a rare treasure, a haven of serenity hidden in the heart of Laguna Beach.
| Last Updated | 5/6/2013 | Tract | Montage Beach Villas (Montage Beach Villas (MNBV)) |
|---|---|---|---|
| Year Built | 2003 | Community | South Laguna |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
58
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to Sep 14, '12 | $6,999,999 |
|---|---|
| Sep 14, '12 - Nov 28, '12 | $6,899,999 |
| Nov 28, '12 - Mar 1, '13 | $6,499,000 |
| Mar 1, '13 - Today | $6,399,000 |
Additional Details
| Appliances | Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | Montage Beach Villas (MNBV) |
| Builders Tract Name | Montage Beach Villas |
| Building Structure Style | Craftsman |
| Buyer Financing | Cash |
| CARETS Listing Status | Closed |
| Carport Spaces Total | 0 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing (N), Gas, Range |
| Cooling Type | Central A/C |
| Cross Streets | PCH/Montage Way |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N) |
| Exterior Construction | Stone, Wood |
| Fireplace Rooms | Great Room |
| Floor Material | Travertine |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 1310.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Levels | Ground Level (N), One Level |
| Listing Status | Closed |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Other |
| Management Company Name | 0 |
| Number Of Remote Controls | 0 |
| Parking Features | Driveway, Interior Access (N) |
| Parking Spaces Total | 2 |
| Pool Descriptions | Community Pool |
| PoolYN | N |
| Roofing | Composition |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Other |
| Tax Parcel Number | 93423079 |
| Units Total In Complex | 14 |
| View | Coastline View, Ocean View, Water View, White Water View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with John Stanaland DRE# 01223768, HOM Sotheby's International Re
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Sackin to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 11:01 PM PDT
This IDX solution is (c) Diverse Solutions 2013.
