|
Just Reduced $200,000. Ultra Desired Irvine Cove- first time on the market 5 Bedroom plus oceanview office can be 6th bedroom. Luxury estate in the ultra exclusive Laguna Beach oceanfront community, Irvine Cove. Majestic entrance greets you with walk over bridge and tranquil koi pond. Total privacy throughout this lushly landscaped Zen-like fully gated Balinese style residence. Grand pocket doors offer ultimate indoor/outdoor living & entertaining. Enjoy breathtaking beautiful ocean vistas and breezes. Experience the outdoor wetbar, fireplace & custom luxury seating area overlooking the oversized pool. Experience this amazing estate including guest house, maids quarters and sexy master retreat with breath taking ocean vistas. Office has full bath, ocean views and can be 6th bedroom. Private beach, association tennis courts, 24 hr. guard gated community and ocean front park. Reside in one of Orange County's most elite estates in Laguna's most clandestine communities. Also available for lease. Seller will consider vacation lease and long term lease.
| Last Updated | 4/16/2013 | Tract | Irvine Cove (Irvine Cove (IC)) |
|---|---|---|---|
| Year Built | 2002 | Community | North Laguna |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
|
14
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | El Morro |
| Middle School | Thourston |
| High School | Laguna Beach High Sc |
Price History
| Prior to Apr 13, '12 | $10,498,000 |
|---|---|
| Apr 13, '12 - Nov 20, '12 | $9,995,000 |
| Nov 20, '12 - Apr 15, '13 | $9,795,000 |
| Apr 15, '13 - Today | $9,495,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Ice Maker, Refrigerator |
|---|---|
| Bath Full | 6 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | C |
| Builders Model Name | Custom |
| Builders Tract Code | Irvine Cove (IC) |
| Builders Tract Name | Irvine Cove |
| Building Size | 6800 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Continuous Clean Oven, Range Hood |
| Cooling Type | Central A/C, Electric, Zoned A/C |
| Cross Streets | PCH |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Family Room, Kitchen Island |
| Exterior Construction | Block |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Floor Material | Other |
| Garage Spaces Total | 4.0, 4.0 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 750.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard, Street Lighting, Street Paved |
| Lot Location | Beach Access, Cul-De-Sac, Ocean Access, Private Road |
| Lot Size Source | Other |
| Management Company Name | none |
| Number Of Remote Controls | 0 |
| Other Structural Features | Balcony, Koi Pond |
| Other Structures | GuestHouse |
| Parking Features | Auto Driveway Gate, Driveway, Driveway Gate, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered, Other - See Remarks, Porch, Wrap Around Porch |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Private Pool |
| Roofing | Barrel Tile |
| Rooms | Central/Center Hall, Den, FamilyRoom, Formal Entry, Great Room, LivingRoom, Walk in Pantry |
| Security Safety | Automatic Gate, Carbon Monoxide Detector(s), Exterior Security Lights, Security System - Owned |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 49619110 |
| Units Total In Complex | 0 |
| View | Ocean View, Park Or Green Belt View, White Water View |
| Water | Meter on Property (N), Other, Public, Water District |
| Will Consider Lease YN | Y |
Location
Bird's Eye
Listed with Christina Fazzone DRE# 01305067, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Sackin to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
