|
*** $500,000 PRICE REDUCTION *** SPECTACULAR OCEAN/CATALINA ISLAND/COASTLINE VIEWS! Woods Cove area 3 adjoining parcels of vacant land + two adjoining parcels (double lot) with small cottage (5 parcels in all). All lots have ocean / coastline views. Parcel 1: 2125 sq ft. Parcel 2: 3600 sq ft. Parcel 3: 3600 sq ft. Parcel 4 | 5: 921 sq ft home on a 6767 sq ft double lot (2 parcels). * Great investment opportunity * The additional parcels to be sold in conjunction with 2538 Glenneyre Steet are 656-126-09 (2500 Glenneyre St), 656-146-01 (2500 Pala Way), 656-146-02 (2500 Queda Way) totaling approximately 16,092 in lot size. The home on double lot (2538 Glenneyre) is registered as an historic structure with the city of Laguna Beach and is sold 'as is'.
| Last Updated | 5/12/2013 | Tract | Woods Cove (Woods Cove (WC)) |
|---|---|---|---|
| Year Built | 1915 | Community | Laguna Village |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
49
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | Woods Cove (WC) |
| Builders Tract Name | Woods Cove |
| Building Size | 921 |
| Building Structure Style | Cottage |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Upland Rd |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Exterior Construction | Wood |
| Floor Material | Hardwood |
| Garage Spaces Total | 1.0, 1.0 |
| Heating Type | Other |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 1 |
| Parking Features | Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N) |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| PoolYN | N |
| Roofing | Composition, Shingle |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 65612610 |
| Units Total In Complex | 0 |
| View | Catalina View, City Lights View, Coastline View, Mountain View, Ocean View, Panoramic View, Water View, White Water View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Andrew Karigan DRE# 01427661, Teles Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Sackin to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 10:41 PM PDT
This IDX solution is (c) Diverse Solutions 2013.
